New Pinetree Housing - energising the local communuty

Building Exclusively for you

Alexandra Court, Chester
Alexandra Court
House House Type Beds Availability Price
Alexandra House, Apartment 2 Apartment 2 1 £ 209,995
Alexandra House, Apartment 3 Apartment 2 1 £ 179,950
Alexandra House, Apartment 4 Apartment 2 1 £ 179,995
Alexandra House, Apartment 5 Apartment 2 1 £ 214,995
Alexandra House, Apartment 6 Apartment 2 1 £ 249,995
Hoole House, Apartment 10 Show Apartment 2 1 £ 249,995
Hoole House, Apartment 7 Apartment 2 1 £ 249,995
Hoole House, Apartment 8 2 1 £ 244,950
Hoole House, Apartment 9 Apartment 2 1 £ 239,950
Dale View, Whaley Bridge
Dale View
House House Type Beds Availability Price
The Buxton - Plot 11 Town House 4 1 £ 269,950
The Buxton - Plot 12 Townhouse 4 1 £ 269,950
The Buxton - Plot 14 Town House 4 1 £ 278,950
The Matlock - Plot 21 Detached 5 1 £ 425,000
Wellington Court, Stockport
Wellington Court
House House Type Beds Availability Price
Apartment 12 - 2nd Floor Apratment 2 1 £ 148,500
Apartment 13 - 2nd Floor Apartment 2 1 £ 150,950
Apartment 2 (Show Apartment) - LGF Apartment 2 1 £ TBC
Apartment 5 - GF Apartment 2 1 £ 148,950
Apartment 7 - 1st Floor Apartment 2 1 £ 148,950
Apartment 9 - 1st Floor Apartment 2 1 £ 149,650
White Cross Court, Newton-le-Willows
White Cross Court
House House Type Beds Availability Price
Apartment 10 - 1st Floor Apartment 1 1 £ 99,950
Apartment 11 - 1st Floor Apartment 2 1 £ TBC
Apartment 12 - 1st Floor Apartment 2 1 £ TBC
Apartment 13 - 1st Floor Apartment 2 1 £ TBC
Apartment 14 - 1st Floor Apartment 2 1 £ TBC
Apartment 15 - 1st Floor Apartment 2 1 £ 118,900
Apartment 16 - 1st Floor Apartment 2 1 £ TBC
Apartment 17 - 1st Floor Apartment 2 1 £ TBC
Apartment 18 - 1st Floor Apartment 3 1 £ TBC
Apartment 19 - 1st Floor Apartment 3 1 £ 139,500
Apartment 2 - Ground Floor Apartment 2 1 £ TBC
Apartment 20 - 2nd Floor Apartment 2 1 £ 128,950
Apartment 21 - 2nd Floor Apartment 2 1 £ TBC
Apartment 22 - 2nd Floor Apartment 2 1 £ TBC
Apartment 23 - 2nd Floor Apartment 2 1 £ TBC
Apartment 24 - 2nd Floor Apartment 2 1 £ TBC
Apartment 25 - 2nd Floor Apartment 2 1 £ 130,000
Apartment 26 - 2nd Floor Apartment 2 1 £ TBC
Apartment 27 - 2nd Floor Apartment 3 1 £ TBC
Apartment 28 - 2nd Floor Apartment 3 1 £ TBC
Apartment 29 - 3rd Floor Apartment 2 1 £ TBC
Apartment 3 - Ground Floor Apartment 1 1 £ 109,950
Apartment 30 - 3rd Floor Apartment 2 1 £ 130,950
Apartment 31 - 3rd Floor Apartment 2 1 £ TBC
Apartment 32 - 3rd Floor Apartment 2 1 £ 120,500
Apartment 4 - Ground Floor Apartment 2 1 £ TBC
Apartment 6 - Ground Floor Apartment 2 1 £ TBC
Apartment 7 - Ground Floor Apartment 2 1 £ TBC
Apartment 8 - Ground Floor Apartment 2 1 £ TBC
Apartment 9 - Ground Floor Apartment 1 1 £ TBC
Zenith, Salford
Zenith
House House Type Beds Availability Price
Apartment 1 - 2nd Floor Apartment 3 1 £ 217,300
Apartment 10 - 2nd Floor Apartment 1 1 £ TBC
Apartment 11 - 2nd Floor Apartment 2 1 £ 168,000
Apartment 13 - 3rd Floor Apartment 2 1 £ 172,700
Apartment 14 - 3rd Floor Apartment 2 1 £ 172,700
Apartment 15 - 3rd Floor Apartment 2 1 £ 173,300
Apartment 16 - 3rd Floor Apartment 2 1 £ TBC
Apartment 17 - 3rd Floor Apartment 2 1 £ TBC
Apartment 18 - 3rd Floor Apartment 1 1 £ TBC
Apartment 19 - 3rd Floor Apartment 1 1 £ TBC
Apartment 2 - 2nd Floor Apartment 2 1 £ TBC
Apartment 20 - 3rd Floor Apartment 1 1 £ TBC
Apartment 21 - 3rd Floor Apartment 1 1 £ 142,000
Apartment 22 - 3rd Floor Apartment 2 1 £ TBC
Apartment 23 - 4th Floor Apartment 3 1 £ TBC
Apartment 24 - 4th Floor Apartment 2 1 £ 174,900
Apartment 25 - 4th Floor Apartment 2 1 £ 174,900
Apartment 26 - 4th Floor Apartment 2 1 £ 175,500
Apartment 27 - 4th Floor Apartment 2 1 £ TBC
Apartment 28 - 4th Floor Apartment 2 1 £ TBC
Apartment 29 - 4th Floor Apartment 1 1 £ TBC
Apartment 3 - 2nd Floor Apartment 2 1 £ 170,600
Apartment 30 - 4th Floor Apartment 1 1 £ TBC
Apartment 31 - 4th FLoor Apartment 1 1 £ 143,500
Apartment 32 - 4th Floor Apartment 1 1 £ TBC
Apartment 33 - 4th Floor Apartment 2 1 £ TBC
Apartment 34 - 5th Floor Apartment 3 1 £ TBC
Apartment 36 - 5th Floor Apartment 2 1 £ TBC
Apartment 37 - 5th Floor Apartment 2 1 £ TBC
Apartment 38 - 5th Floor Apartment 2 1 £ TBC
Apartment 39 - 5th Floor Apartment 2 1 £ TBC
Apartment 4 - 2nd Floor Apartment 2 1 £ 171,200
Apartment 40 - 5th Floor Apartment 1 1 £ TBC
Apartment 42 - 5th Floor Apartment 1 1 £ TBC
Apartment 43 - 5th Floor Apartment 1 1 £ TBC
Apartment 44 - 5th Floor Apartment 2 1 £ TBC
Apartment 45 - 6th Floor Apartment 3 1 £ TBC
Apartment 46 - 6th Floor Apartment 2 1 £ TBC
Apartment 47 - 5th Floor Apartment 2 1 £ TBC
Apartment 48 - 5th Floor Apartment 2 1 £ TBC
Apartment 49 - 5th Floor Apartment 2 1 £ TBC
Apartment 5 - 2nd Floor Apartment 2 1 £ TBC
Apartment 50 - 6th Floor Apartment 2 1 £ TBC
Apartment 51 - 6th Floor Apartment 1 1 £ TBC
Apartment 52 - 6th Floor Apartment 1 1 £ TBC
Apartment 53 - 6th Floor Apartment 1 1 £ TBC
Apartment 54 - 6th Floor Apartment 1 1 £ TBC
Apartment 55 - 6th Floor Apartment 2 1 £ TBC
Apartment 56 - 7th Floor Apartment 3 1 £ TBC
Apartment 57 - 7th Floor Apartment 2 1 £ TBC
Apartment 58 - 7th Floor Apartment 3 1 £ TBC
Apartment 6 - 2nd Floor Apartment 2 1 £ TBC
Apartment 8 - 2nd Floor Apartment 1 1 £ TBC
Apartment 9 - 2nd Floor Apartment 1 1 £ TBC

We carefully select those sites - especially in urban - communities - where good quality, affordable home-building is welcomed as a means of energising and reviving the locality, attracting new residents who will contribute both socially and economically to the well-being of the area

This is demonstrated at our recent developments in Liverpool, Rochdale and Manchester. We also ensure that our developments are in keeping with their surroundings by incorporating vernacular architectural styles matching the heritage and history of the local environment - Part of our policy is to find and build on 'brown land' keeping within the footprint of existing or past buildings so as not to encroach on precious green-field areas. In doing so, we work in close partnership with local groups and industry leaders in undertaking controlled demolition, carrying out site remediation, and tackling environmental issues so as to achieve local and national targets whilst securing the best results for the community.